Fees
We’re working hard to provide an affordable and quality service for our patients. If you want to know whether you’re eligible for funded consultation fees, we recommend that you visit the link here for more information. Please note that a $10.00 fee may apply for patients without a scheduled appointment. To ensure we can provide the best care possible, we encourage booking in advance or utilising our acute clinic for urgent needs.
Services are free of charge for all under 14 years of age who are eligible.
All our fees are listed in the tables below. To view our minor surgeries/procedures fees, click here.
Doctors/ACC Appointments
(In-person & Virtual)
Enrolled Patient | |||
Standard (15mins) |
Extended (15-30mins) |
ACC (15 mins) |
|
0-13 yrs | FREE | FREE | FREE |
14-17 yrs | $13 | $13 | $13 |
18+ yrs (with CSC) | $19.50 | $39 | $19.50 |
18+ yrs | $25 | $50 | $25 |
Casual Patient | |||
Standard (15mins) | Extended (15-30mins) | ACC (15 mins) | |
0-13 yrs | FREE | FREE | FREE |
14-17 yrs | $30 | $60 | $20 |
18+ yrs (with CSC) | $80 | $160 | $60 |
18+ yrs | $80 | $160 | $60 |
Visitor to NZ | |||
Standard (15mins) | Extended (15-30mins) | ACC (15 mins) | |
0-13 yrs | $60 | $120 | FREE |
14-17 yrs | $60 | $120 | $20 |
18+ yrs (with CSC) | – | – | – |
18+ yrs | $100 | $200 | $60 |
Nurse/ACC Appointments
(In-person & Virtual)
Enrolled Patient | ||
0-13 yrs | FREE | |
14-17 yrs | $10 | |
18+ yrs | $15 |
Casual Patient | ||
0-13 yrs | FREE | |
14-17 yrs | $15 | |
18+ yrs | $30 |
Visitor to NZ | ||
0-13 yrs | $30 | |
14-17 yrs | $30 | |
18+ yrs | $30 |
Additional Charges
These charges may be in addition to a consultation
Continuing Care
14-17 yrs (Enrolled) | 18-65+yrs (Enrolled) | 18-65+yrs (Casual) | |
Repeat Prescription (1-2 business days) | $15 | $20 | $40 |
Repeat Prescription (3-4 business days) | $10 | $15 | $40 |
Bleeding Fee (Non-Funded Blood Test) | $10 | $15 | $20 |
Blood Pressure Check | FREE | FREE | $15 |
Dressings | $5-$10 | $5-$10 | $5-$10 |
Women's Health
Enrolled & CSC | Casual | |
Cervical Screening* | $30 | $50 |
Depo Provera | $15 | $30 |
Jadelle* Insertion or Removal | $150 | $150 |
Jadelle* Exchange** | $180 | $180 |
Mirena/IUCD* Insertion | $250 | $250 |
Mirena/IUCD* Removal | $80 | $80 |
Mirena/IUCD* Exchange** | $275 | $275 |
POAC Long-Acting Reversible Contraception (LARC) | Enquire with Reception | Enquire with Reception |
POAC Pipelle | Enquire with Reception | Enquire with Reception |
*You may be entitled to funding for this, please talk to our clinical team.
**Insertion and removal at the same time.
Vaccinations, Injections & Infusions
Enrolled & CSC | Casual | |
Flu Vaccination | $25 | $25 |
Adult/Travel Vaccinations | Enquire with Reception | Enquire with Reception |
Vitamin B12 Injection | $15 | – |
Steroid Injection | $120-$150 | – |
Non-Funded Infusions (Aclasta, Ferinject) | $175 | – |
POAC Infusions | Enquire with Reception | Enquire with Reception |
Other Medical Services
Enrolled & CSC | Casual | |
ECG | $50 | $50 |
Dressings (Non-ACC) | Starting from $10 | Starting from $10 |
Liquid Nitrogen | $35-$50 | $35-$50 |
Driver’s License Medical | $60 | – |
Insurance Medical | Starting at $60 | – |
Work and Income (WINZ) Medical | $19-$38 | – |
If you require an extended consultation time, you will need to contact reception and request for one. Fees may vary from the above due to the complexity, extended consultation time, documentation and medical technology required.
The enrolment consultation may require 30 minutes to conduct a brief review of past medical history and medications, a comprehensive physical examination, and a discussion of the current presenting issue. If you are aware that your medical history is complex, please call our reception at 0800 242 200 to request an extended consultation. Kindly be advised that extra charges may apply.
What is a CSC?
CSC stands for Community Services Card, a scheme enabling reduced payments for certain health services and prescriptions. You can find out if you’re eligible to receive one, by visiting here
Which payment methods are available?
You can either pay in-person, or online through internet bank transfer. Details for online payments are:
Name: Southpoint Family Doctors Limited Account Number: ANZ 06-0594-0194964-00. Please use your name or Chart Number as a reference.
What if I don't pay my medical fee?
If payment is not made and no arrangements are coordinated with our team, unpaid accounts may be referred to a debt collection agency. Any associated costs will subsequently be transferred to the patient through the collection agency.